Vulnerabilities | |||||
---|---|---|---|---|---|
Version | Suggest | Low | Medium | High | Critical |
1.20200122 | 0 | 0 | 0 | 0 | 0 |
1.20191002 | 0 | 0 | 0 | 0 | 0 |
1.20180705 | 0 | 0 | 0 | 0 | 0 |
1.20161202 | 0 | 0 | 0 | 0 | 0 |
1.20150527 | 0 | 0 | 0 | 0 | 0 |
1.20150521 | 0 | 0 | 0 | 0 | 0 |
1.20140408 | 0 | 0 | 0 | 0 | 0 |
1.20140328 | 0 | 0 | 0 | 0 | 0 |
1.20120301 | 0 | 0 | 0 | 0 | 0 |
1.20110612 | 0 | 0 | 0 | 0 | 0 |
1.20110606 | 0 | 0 | 0 | 0 | 0 |
1.09 | 0 | 0 | 0 | 0 | 0 |
1.08 | 0 | 0 | 0 | 0 | 0 |
1.07 | 0 | 0 | 0 | 0 | 0 |
1.06 | 0 | 0 | 0 | 0 | 0 |
1.05 | 0 | 0 | 0 | 0 | 0 |
1.04 | 0 | 0 | 0 | 0 | 0 |
1.03 | 0 | 0 | 0 | 0 | 0 |
1.02 | 0 | 0 | 0 | 0 | 0 |
1.01 | 0 | 0 | 0 | 0 | 0 |
1.00 | 0 | 0 | 0 | 0 | 0 |
0.20 | 0 | 0 | 0 | 0 | 0 |
0.15 | 0 | 0 | 0 | 0 | 0 |
0.14 | 0 | 0 | 0 | 0 | 0 |
0.13 | 0 | 0 | 0 | 0 | 0 |
0.12 | 0 | 0 | 0 | 0 | 0 |
0.11 | 0 | 0 | 0 | 0 | 0 |
0.10 | 0 | 0 | 0 | 0 | 0 |
0.09 | 0 | 0 | 0 | 0 | 0 |
0.08 | 0 | 0 | 0 | 0 | 0 |
0.07 | 0 | 0 | 0 | 0 | 0 |
0.06 | 0 | 0 | 0 | 0 | 0 |
0.05 | 0 | 0 | 0 | 0 | 0 |
0.04 | 0 | 0 | 0 | 0 | 0 |
1.20200122 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
Artistic-1.0 - Artistic License 1.0