Vulnerabilities | |||||
---|---|---|---|---|---|
Version | Suggest | Low | Medium | High | Critical |
1.008026 | 0 | 0 | 0 | 0 | 0 |
2.000029 | 0 | 0 | 0 | 0 | 0 |
2.000028 | 0 | 0 | 0 | 0 | 0 |
2.000027 | 0 | 0 | 0 | 0 | 0 |
2.000024 | 0 | 0 | 0 | 0 | 0 |
2.000023 | 0 | 0 | 0 | 0 | 0 |
2.000022 | 0 | 0 | 0 | 0 | 0 |
2.000019 | 0 | 0 | 0 | 0 | 0 |
2.000018 | 0 | 0 | 0 | 0 | 0 |
2.000017 | 0 | 0 | 0 | 0 | 0 |
2.000015 | 0 | 0 | 0 | 0 | 0 |
2.000014 | 0 | 0 | 0 | 0 | 0 |
2.000013 | 0 | 0 | 0 | 0 | 0 |
2.000012 | 0 | 0 | 0 | 0 | 0 |
2.000010 | 0 | 0 | 0 | 0 | 0 |
2.000008 | 0 | 0 | 0 | 0 | 0 |
2.000007 | 0 | 0 | 0 | 0 | 0 |
2.000006 | 0 | 0 | 0 | 0 | 0 |
2.000004 | 0 | 0 | 0 | 0 | 0 |
2.000003 | 0 | 0 | 0 | 0 | 0 |
2.000_026 | 0 | 0 | 0 | 0 | 0 |
2.000_025 | 0 | 0 | 0 | 0 | 0 |
2.000_021 | 0 | 0 | 0 | 0 | 0 |
2.000_020 | 0 | 0 | 0 | 0 | 0 |
2.000_016 | 0 | 0 | 0 | 0 | 0 |
2.000_009 | 0 | 0 | 0 | 0 | 0 |
2.000_005 | 0 | 0 | 0 | 0 | 0 |
2.000_002 | 0 | 0 | 0 | 0 | 0 |
2.000_001 | 0 | 0 | 0 | 0 | 0 |
2.000_000 | 0 | 0 | 0 | 0 | 0 |
1.008_025 | 0 | 0 | 0 | 0 | 0 |
1.008_024 | 0 | 0 | 0 | 0 | 0 |
2.000029 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
Artistic-1.0 - Artistic License 1.0